|
Détails sur le produit:
|
| Viscosité: | 10 000-15 000 CPS (25°C) | Ratio de mélange: | 1:1 |
|---|---|---|---|
| temps d'ouverture: | Être en attente | Temps de durcissement: | 90 minutes initiales, 24 heures complètes |
| Résistance à la traction: | ≥ 14 MPa | Résistance à la température: | -60 à +150°C |
| Mettre en évidence: | 90-minute cure epoxy adhesive,chemical resistant epoxy glue,multipurpose epoxy adhesive for metal |
||
| Classification: | Double Components Adhesives | Main Raw Material: | Epoxy |
| Usage: | Construction, Transportation, Woodworking, Iron, Casting Iron, Steel, Aluminum, Glass, Pottery, Graphite, Concrete | ||
| Type: | Epoxy Resin | Port: | Shanghai |
| Parameter | Component A | Component B | Mixture |
|---|---|---|---|
| Color | Milky White | Light Yellow | - |
| Viscosity (CPS)(25°C) | 10,000-15,000 | 10,000-15,000 | - |
| Mixture Ratio | 1:1 | ||
| Open Time/100g | 40 Minutes | ||
| Curing Time (25°C)/100g | Initial curing: 90 Minutes Full curing: 24 hours |
||
| Tensile Shear Strength (St-St) | ≥14 MPa | ||
| Heat Resistance | -60 to +150°C | ||
| Shelf Life (25°C) | 24 months | ||
| Packaging | Shipping Terms |
|---|---|
|
|
Personne à contacter: Miss. SU
Téléphone: 008615200906996
Télécopieur: 86-731-86677379